Additional information
Grass-Fed Beef Burger
| Calories | 546 |
|---|---|
| Protein | 48g |
| Carbs | 30g |
| Fat | 26g |
Cheesy Beef Pasta
| Calories | 507 |
|---|---|
| Protein | 37g |
| Carbs | 47g |
| Fat | 19g |
| Fiber | 4g |
| Sugar | 3g |
| Sodium | 425mg |
Shredded Chicken Enchilada Bowl
| Calories | 459 |
|---|---|
| Protein | 42g |
| Carbs | 48g |
| Fat | 11g |
Chicken & Gold Potatoes
| Calories | 315 |
|---|---|
| Protein | 43g |
| Carbs | 29g |
| Fat | 3g |
| Sodium | 185mg |
| Fiber | 3g |
| Sugar | 2g |
Garlic Butter Shrimp
| Calories | 330 |
|---|---|
| Protein | 36g |
| Carbs | 33g |
| Fat | 6g |
Ground Beef Philly Cheesesteak Bowl
| Calories | 506 |
|---|---|
| Protein | 42g |
| Carbs | 35g |
| Fat | 22g |
Garlic Butter Chicken
| Calories | 414 |
|---|---|
| Protein | 48g |
| Carbs | 33g |
| Fat | 10g |
Beef Burrito Bowl
| Calories | 593 |
|---|---|
| Protein | 43g |
| Carbs | 49g |
| Fat | 25g |
Homestyle Chicken Mash
| Calories | 429 |
|---|---|
| Protein | 44g |
| Carbs | 43g |
| Fat | 9g |
Loaded Potato Taco Bowl
| Calories | 496 |
|---|---|
| Protein | 43g |
| Carbs | 27g |
| Fat | 24g |
Breakfast Burrito Bowl
| Calories | 470 |
|---|---|
| Protein | 40g |
| Carbs | 28g |
| Fat | 22g |
Teriyaki Chicken
| Calories | 347 |
|---|---|
| Protein | 44g |
| Carbs | 36g |
| Fat | 3g |
| Sodium | N/A |
| Fiber | N/A |
| Sugar | N/A |
Turkey Spaghetti
| Calories | 582 |
|---|---|
| Protein | 40g |
| Carbs | 47g |
| Fat | 26g |
| Fiber | 7g |
| Sugar | 3g |
| Sodium | 390mg |
Cheeseburger Bowl
| Calories | 528 |
|---|---|
| Protein | 44g |
| Carbs | 43g |
| Fat | 20g |
| Sodium | N/A |
| Fiber | N/A |
| Sugar | N/A |
Pollo Bowl
| Calories | 403 |
|---|---|
| Protein | 48g |
| Carbs | 46g |
| Fat | 3g |
| Sodium | 437mg |
| Fiber | 9g |
| Sugar | 1g |
Shredded Chicken & Sweet Potatoes
| Calories | 351 |
|---|---|
| Protein | 42g |
| Carbs | 39g |
| Fat | 3g |
Chicken Fried Rice
| Calories | 413 |
|---|---|
| Protein | 47g |
| Carbs | 45g |
| Fat | 5g |
| Sodium | 347mg |
| Fiber | 7g |
| Sugar | 2g |
Breakfast Scramble
| Calories | 584 |
|---|---|
| Protein | 45g |
| Carbs | 29g |
| Fat | 32g |
Chicken (1 lb)
| Calories | 220 |
|---|---|
| Protein | 46g |
| Carbs | 0g |
| Fat | 4g |
| Sodium | 180mg |
| Fiber | 0g |
| Sugar | 0g |
Shredded Chicken (1 lb)
| Calories | 327 |
|---|---|
| Protein | 42g |
| Carbs | 6g |
| Fat | 15g |
| Sodium | 995mg |
| Fiber | 6g |
| Sugar | 0g |
Ground Turkey (1 lb)
| Calories | 379 |
|---|---|
| Protein | 34g |
| Carbs | 0g |
| Fat | 27g |
| Sodium | 99mg |
| Fiber | 0g |
| Sugar | 0g |
Grass-Fed Flat iron Steak (1 lb)
| Calories | 359 |
|---|---|
| Protein | 38g |
| Carbs | 0g |
| Fat | 23g |
| Sodium | 85mg |
| Fiber | 0g |
| Sugar | 0g |
Shrimp (1 lb)
| Calories | 108 |
|---|---|
| Protein | 27g |
| Carbs | 0g |
| Fat | 0g |
| Sodium | 350mg |
| Fiber | 0g |
| Sugar | 0g |
Wild Alaskan Salmon (1 lb)
| Calories | 256 |
|---|---|
| Protein | 37g |
| Carbs | 0g |
| Fat | 12g |
| Sodium | 181mg |
| Fiber | 0g |
| Sugar | 0g |
Grass-fed Angus Ground Beef (1 lb)
| Calories | 379 |
|---|---|
| Protein | 43g |
| Carbs | 0g |
| Fat | 23g |
| Sodium | 70mg |
| Fiber | 0g |
| Sugar | 0g |
Turkey Meatballs (Honey Sriracha) (1 lb)
| Calories | 424 |
|---|---|
| Protein | 45g |
| Carbs | 16g |
| Fat | 20g |
| Fiber | 0g |
| Sodium | 773mg |
| Sugar | 0g |
Beef Meatballs (1 lb)
| Calories | 380 |
|---|---|
| Protein | 45g |
| Carbs | 5g |
| Fat | 20g |
| Sodium | 880mg |
| Fiber | 6g |
| Sugar | 0g |
Italian Beef Meatballs in Red Sauce (1 lb)
| Calories | 400 |
|---|---|
| Protein | 45g |
| Carbs | 10g |
| Fat | 20g |
| Sodium | 995mg |
| Fiber | 6g |
| Sugar | 0g |
Sweet Potatoes (1 lb)
| Calories | 132 |
|---|---|
| Protein | 2g |
| Carbs | 31g |
| Fat | 0g |
| Sodium | 10mg |
| Fiber | 4g |
| Sugar | 0g |
Spanish Rice (1 lb)
| Calories | 92 |
|---|---|
| Protein | 2g |
| Carbs | 21g |
| Fat | 0g |
| Sodium | 341mg |
| Fiber | 2g |
| Sugar | 2g |
Fried Rice (1 lb)
| Calories | 131 |
|---|---|
| Protein | 5g |
| Carbs | 21g |
| Fat | 3g |
| Fiber | 2g |
| Sugar | 1g |
| Sodium | 210mg |
White Rice (1 lb)
| Calories | 96 |
|---|---|
| Protein | 2g |
| Carbs | 22g |
| Fat | 0g |
| Sodium | 0mg |
| Fiber | 1g |
| Sugar | 0g |
Mashed Potatoes (Idaho) (1 lb)
| Calories | 136 |
|---|---|
| Protein | 3g |
| Carbs | 22g |
| Fat | 4g |
| Sodium | 520mg |
| Fiber | 2g |
| Sugar | 3g |
Yukon Gold Potatoes (1 lb)
| Calories | 72 |
|---|---|
| Protein | 2g |
| Carbs | 16g |
| Fat | 0g |
| Sodium | 20mg |
| Fiber | 2g |
| Sugar | 1g |
Broccoli (1 lb)
| Calories | 40 |
|---|---|
| Protein | 3g |
| Carbs | 7g |
| Fat | 0g |
| Sodium | 37mg |
| Fiber | 3g |
| Sugar | 2g |
Green Beans (1 lb)
| Calories | 40 |
|---|---|
| Protein | 2g |
| Carbs | 8g |
| Fat | 0g |
| Sodium | 8mg |
| Fiber | 2g |
| Sugar | 2g |
Zucchini Mix (1 lb)
| Calories | 24 |
|---|---|
| Protein | 1g |
| Carbs | 5g |
| Fat | 0g |
| Sodium | 16mg |
| Fiber | 2g |
| Sugar | 3g |
Asparagus (1 lb)
| Calories | 28 |
|---|---|
| Protein | 2g |
| Carbs | 5g |
| Fat | 0g |
| Sodium | 0mg |
| Fiber | 3g |
| Sugar | 2g |
Brussels Sprouts (1 lb)
| Calories | 44 |
|---|---|
| Protein | 3g |
| Carbs | 8g |
| Fat | 0g |
| Sodium | 23mg |
| Fiber | 3g |
| Sugar | 2g |
Zucchini Noodles (1 lb)
| Calories | N/A |
|---|---|
| Protein | N/A |
| Carbs | N/A |
| Fat | N/A |
| Sodium | N/A |
| Fiber | N/A |
| Sugar | N/A |





Reviews
There are no reviews yet.